Top Youtube Entertainment channels
rank | Youtuber | subscribers | video views | video count | category | started |
---|---|---|---|---|---|---|
1 | Vlad and Niki | 125,000,000 | 95,724,803,062 | 768 | Entertainment | 2018 |
2 | Zee TV | 84,300,000 | 94,482,063,927 | 183,841 | Entertainment | 2005 |
3 | Toys and Colors | 63,200,000 | 74,588,343,434 | 1,330 | Entertainment | 2016 |
4 | MrBeast | 319,000,000 | 60,227,824,389 | 820 | Entertainment | 2012 |
5 | HAR PAL GEO | 60,100,000 | 60,195,198,980 | 144,514 | Entertainment | 2008 |
6 | Ryan's World | 37,900,000 | 58,646,834,528 | 3,017 | Entertainment | 2015 |
7 | ARY Digital HD | 57,600,000 | 56,088,424,879 | 149,183 | Entertainment | 2016 |
8 | StarPlus | 47,900,000 | 50,926,811,566 | 108,694 | Entertainment | 2006 |
9 | KL BRO Biju Rithvik | 56,800,000 | 47,515,031,132 | 2,753 | Entertainment | 2020 |
10 | Vijay Television | 25,200,000 | 43,674,282,385 | 81,929 | Entertainment | 2007 |
11 | Tsuriki Show | 33,100,000 | 40,915,298,105 | 4,348 | Entertainment | 2019 |
12 | D Billions | 31,500,000 | 40,784,698,597 | 1,236 | Entertainment | 2019 |
13 | Anaya Kandhal | 42,900,000 | 40,389,101,677 | 1,644 | Entertainment | 2016 |
14 | WorkpointOfficial | 41,600,000 | 39,464,436,239 | 90,097 | Entertainment | 2012 |
15 | HUM TV | 42,900,000 | 36,563,659,839 | 154,381 | Entertainment | 2011 |
Top Youtube channels - detail stats
rank | Youtuber | subscribers/year | Video views/Year | Video count/Year |
---|---|---|---|---|
1 | Vlad and Niki | 20,833,333 | 15,954,133,843 | 128 |
2 | Zee TV | 4,436,842 | 4,972,740,206 | 9,675 |
3 | Toys and Colors | 7,900,000 | 9,323,542,929 | 166 |
4 | MrBeast | 26,583,333 | 5,018,985,365 | 68 |
5 | HAR PAL GEO | 3,756,250 | 3,762,199,936 | 9,032 |
6 | Ryan's World | 4,211,111 | 6,516,314,947 | 335 |
7 | ARY Digital HD | 7,200,000 | 7,011,053,109 | 18,647 |
8 | StarPlus | 2,661,111 | 2,829,267,309 | 6,038 |
9 | KL BRO Biju Rithvik | 14,200,000 | 11,878,757,783 | 688 |
10 | Vijay Television | 1,482,352 | 2,569,075,434 | 4,819 |
11 | Tsuriki Show | 6,620,000 | 8,183,059,621 | 869 |
12 | D Billions | 6,300,000 | 8,156,939,719 | 247 |
13 | Anaya Kandhal | 5,362,500 | 5,048,637,709 | 205 |
14 | WorkpointOfficial | 3,466,666 | 3,288,703,019 | 7,508 |
15 | HUM TV | 3,300,000 | 2,812,589,218 | 11,875 |