Top Youtube channels
rank | Youtuber | subscribers | video views | video count | category | started |
---|---|---|---|---|---|---|
1 | Shakira | 46,800,000 | 31,277,055,372 | 361 | People & Blogs | 2005 |
2 | shakiraVEVO | 18,300,000 | 28,232,547,070 | 217 | Music | 2009 |
3 | KAROL G | 37,900,000 | 25,670,962,687 | 161 | Music | 2013 |
4 | J Balvin | 34,500,000 | 24,735,120,456 | 250 | Music | 2011 |
5 | jbalvinVEVO | 13,100,000 | 21,958,156,170 | 260 | Music | 2010 |
6 | toycantando | 29,600,000 | 18,065,125,096 | 835 | Music | 2009 |
7 | Codiscos | 15,100,000 | 13,610,374,855 | 7,297 | Music | 2007 |
8 | SebastianYatraVEVO | 2,780,000 | 9,761,400,617 | 126 | Music | 2014 |
9 | Feid | 6,420,000 | 8,281,655,995 | 144 | Music | 2011 |
10 | Piso 21 | 7,720,000 | 7,968,868,384 | 632 | Music | 2011 |
11 | Camilo | 16,600,000 | 7,840,872,214 | 224 | Music | 2010 |
12 | Manuel Turizo | 9,710,000 | 7,740,946,245 | 257 | Music | 2016 |
13 | Canal RCN | 9,460,000 | 6,427,244,387 | 40,597 | People & Blogs | 2016 |
14 | FeidVEVO | 225,000 | 6,362,756,571 | 157 | Music | 2016 |
15 | Carlos Vives | 6,040,000 | 6,148,571,739 | 444 | Music | 2012 |
Top Youtube channels - detail stats
rank | Youtuber | subscribers/year | Video views/Year | Video count/Year |
---|---|---|---|---|
1 | Shakira | 2,463,157 | 1,646,160,809 | 19 |
2 | shakiraVEVO | 1,220,000 | 1,882,169,804 | 14 |
3 | KAROL G | 3,445,454 | 2,333,723,880 | 14 |
4 | J Balvin | 2,653,846 | 1,902,701,573 | 19 |
5 | jbalvinVEVO | 935,714 | 1,568,439,726 | 18 |
6 | toycantando | 1,973,333 | 1,204,341,673 | 55 |
7 | Codiscos | 888,235 | 800,610,285 | 429 |
8 | SebastianYatraVEVO | 278,000 | 976,140,061 | 12 |
9 | Feid | 493,846 | 637,050,461 | 11 |
10 | Piso 21 | 593,846 | 612,989,875 | 48 |
11 | Camilo | 1,185,714 | 560,062,301 | 16 |
12 | Manuel Turizo | 1,213,750 | 967,618,280 | 32 |
13 | Canal RCN | 1,182,500 | 803,405,548 | 5,074 |
14 | FeidVEVO | 28,125 | 795,344,571 | 19 |
15 | Carlos Vives | 503,333 | 512,380,978 | 37 |