Cocomelon - Nursery Rhymes Youtube channel statistics
Subscribers
159,000,000
Video views
160,523,008,051
Video count
917
Estimated earnings in past 30 days
$ 615K - $ 3.69M
0
last 7 days
Subscribers
1,000,000
last 30 days
4,000,000
last 90 days
413,570,842
last 7 days
Video views
1,639,909,447
last 30 days
7,157,869,061
last 90 days
Date | Video views | Estimated earnings |
---|---|---|
27.05.2023 Sat | +354,489,293 | $ 133K - $ 798K |
21.05.2023 Sun | +354,721,415 | $ 133K - $ 798K |
16.05.2023 Tue | +442,691,261 | $ 166K - $ 996K |
10.05.2023 Wed | +488,007,478 | $ 183K - $ 1.1M |
03.05.2023 Wed | +452,471,311 | $ 170K - $ 1.02M |
27.04.2023 Thu | +218,631,519 | $ 82K - $ 492K |
24.04.2023 Mon | +412,515,396 | $ 155K - $ 928K |
20.04.2023 Thu | +299,043,079 | $ 112K - $ 673K |
17.04.2023 Mon | +210,307,266 | $ 78.9K - $ 473K |
15.04.2023 Sat | +787,907,091 | $ 295K - $ 1.77M |
07.04.2023 Fri | +359,013,543 | $ 135K - $ 808K |
03.04.2023 Mon | +176,866,021 | $ 66.3K - $ 398K |
30.03.2023 Thu | +298,165,188 | $ 112K - $ 671K |
27.03.2023 Mon | +301,280,097 | $ 113K - $ 678K |
Cocomelon - Nursery Rhymes biography
Cocomelon, formerly known as ThatsMEonTV (2006 - "2013) and ABC Kid TV (2013 â" 2018), is an American children's YouTube channel. Cocomelon is the most-viewed children's YouTube channel in the United States, and the most-subscribed children's YouTube channel in the United States and the most-subscribed children's YouTube channel in the world (by number of subscribers). Cocomelon uses both traditional nursery rhymes and their own original children's songs.